Every effect
There are 94 effects and 16 looks. These pages are written from the library's own table of effects, and the pictures are the effects themselves on one small moving scene, so this is what the library has.
Each effect is one line to turn on. The value in the brackets is the one a plain number (or name) sets, and every other setting goes in by name: glow(0.8, { radius: 40 }), or in Python glow(0.8, radius=40). A setting can be changed at any time: shine.radius = 60.
Every effect also has amount, from 0 to 1: how much of it is mixed in. Lengths are in the scene's points and angles in degrees. A place (x, y) is the middle of the picture unless you say. A name with a capital in JavaScript has an underscore in Python: zoomBlur is zoom_blur.
Shapes of the picture
kaleidoscope, mirror, pixelate, waves, ripple, wobble, swirl, fisheye, tunnel, tile, droste, rotozoom, hexagons, glassTiles, frosted, heatHaze, caustics, shake, punch
| Effect | What it is |
|---|---|
kaleidoscope | One slice of the picture, folded round and round. The slice starts at the middle and points right: turn it with angle. |
mirror | One half of the picture shown on both sides, or one quarter in all four. |
pixelate | Big square pixels. |
waves | The picture ripples like a flag in the wind. |
ripple | Rings spreading from a point, as from a stone dropped in water. |
wobble | The picture wobbles like jelly, or something seen under water. |
swirl | The middle of the picture twisted round, like stirred paint. |
fisheye | A bulge, as through a round lens. Below zero it pinches instead. |
tunnel | The picture becomes the walls of a tunnel you are flying down. |
tile | The picture repeated in rows and columns. |
droste | The picture inside itself, smaller each time, for ever. With a twist it winds in as a spiral. |
rotozoom | The picture tiled, turning and zooming: an old demo-scene favourite. |
hexagons | Six-sided pixels, like a honeycomb. |
glassTiles | Seen through a wall of glass blocks. |
frosted | Seen through frosted glass. |
heatHaze | The shimmer of hot air rising. |
caustics | The net of bright lines that sunlight makes on the floor of a pool. |
shake | The whole picture shakes. Set strength when something hits, and let it fall away. |
punch | A zoom in towards a point. Tie its strength to the beat. |
Shapes of the picture has each one's picture and settings.
Blur and light
zoomBlur, spinBlur, motionBlur, tiltShift, lightRays, streaks, softFocus, blur, glow
| Effect | What it is |
|---|---|
zoomBlur | Rushing towards a point. |
spinBlur | Spinning round a point. |
motionBlur | Moving fast in one direction. |
tiltShift | A band in focus and the rest blurred, which makes a scene look like a tiny model. |
lightRays | Rays of light streaming out from a point, through whatever is bright. |
streaks | Long sideways flares from bright lights, as a film camera makes. |
softFocus | A soft, dreamy haze over the bright parts. |
blur | Out of focus. |
glow | Bright things shine and spread light around them. |
Blur and light has each one's picture and settings.
What was drawn stays
| Effect | What it is |
|---|---|
smear | What was drawn is carried away on a slow current, like wet paint. |
stutter | Only so many new pictures a second: the last one is held between them. |
trails | What was drawn stays and fades. With zoom, spin and hue it becomes the classic screensaver tunnel. |
What was drawn stays has each one's picture and settings.
Colours
rgbSplit, hue, saturate, brighten, contrast, invert, posterize, tint, duotone, colourCycle, gradientMap, thermal, nightVision, sepia, threshold, solarize, colourBleed, rainbowEdges
| Effect | What it is |
|---|---|
rgbSplit | Red and blue pulled apart, like a cheap lens or a bad signal. |
hue | Every colour moved round the colour wheel. With speed, the colours keep turning. |
saturate | More colour, or less: at 0 the picture is grey. |
brighten | Brighter, or darker below 1. |
contrast | Lights lighter and darks darker. |
invert | A negative: every colour swapped for its opposite. |
posterize | Only a few shades of each colour, like a poster. |
tint | Seen through coloured glass. |
duotone | Two colours only: one for the dark parts and one for the light. |
colourCycle | Brightness becomes a colour from a palette, and the colours move round. |
gradientMap | Brightness becomes a colour from a palette, dark to light. |
thermal | A heat camera: cold is dark blue, hot is yellow and white. |
nightVision | Green, grainy and bright in the dark, like a night-vision scope. |
sepia | The warm brown of an old photograph. |
threshold | Two colours and nothing between: dark or light. |
solarize | The bright parts turned to their opposite, as in an over-exposed photograph. |
colourBleed | Colours smeared sideways, as on old videotape. |
rainbowEdges | Every edge in the picture drawn in rainbow colours. |
Colours has each one's picture and settings.
Screens and old computers
scanlines, crt, glitch, letters, dither, interlace, led
| Effect | What it is |
|---|---|
scanlines | Dark lines across the picture, as on an old screen. |
crt | An old television: curved glass, lines, and thin stripes of red, green and blue. |
glitch | A broken signal: blocks that jump sideways, a line that tears, a band of snow. |
letters | The picture made of marks, as an old terminal would show it. |
dither | A few colours made to pass for many with a pattern of dots, as old computers did. |
interlace | Every other line dark, swapping each frame, like old video. |
led | A wall of round lamps. |
Screens and old computers has each one's picture and settings.
Drawn, printed and painted
edges, dots, emboss, sharpen, sketch, cartoon, stainedGlass, crosshatch, oil
| Effect | What it is |
|---|---|
edges | Only the outlines, each in its own colour. |
dots | Printed in dots, big where the picture is bright, as a comic or a newspaper is. |
emboss | Pressed into grey metal: only the bumps and hollows show. |
sharpen | Crisper edges. |
sketch | A pencil drawing on paper. |
cartoon | Flat colours and black outlines. |
stainedGlass | Pieces of coloured glass with dark lead between them. |
crosshatch | Shaded with crossing pen lines: more lines where it is darker. |
oil | Smoothed into patches of colour, like oil paint. Heavy: it looks at 36 places for every pixel. |
Drawn, printed and painted has each one's picture and settings.
In front of the picture
grain, vignette, dust, lightLeaks, rain, snow, bokeh, fog, lightning
| Effect | What it is |
|---|---|
grain | The fine speckle of film. |
vignette | Dark corners, which draw the eye to the middle. |
dust | Specks and scratches, as on old film. |
lightLeaks | Warm light creeping in from the sides, as in an old camera. |
rain | Rain falling in front of the picture. |
snow | Snow falling in front of the picture. |
bokeh | Soft discs of coloured light drifting by: lamps out of focus. |
fog | Drifting mist, thicker towards the bottom. |
lightning | A flash, now and then. |
In front of the picture has each one's picture and settings.
Backdrops that need no drawing
plasma, starfield, metaballs, flow, warp, voronoi, moire, interference, aurora, fire, clouds, matrixRain, copperBars, checkerFloor, twister
| Effect | What it is |
|---|---|
plasma | Slow rolling colour. |
starfield | Flying through stars. |
metaballs | Blobs that melt into each other when they meet: a lava lamp. |
flow | Colour that folds and curls like ink in water. |
warp | A chequered tunnel rushing past. |
voronoi | Soft coloured cells that slowly shift. |
moire | Two sets of rings crossing, making patterns neither has alone. |
interference | Waves from four moving points, crossing. |
aurora | The northern lights over a night sky. |
fire | Flames rising from the bottom of the picture. |
clouds | A sky with drifting clouds. |
matrixRain | Green marks falling in columns. |
copperBars | Shining bars sliding up and down: a demo-scene classic. |
checkerFloor | A chequered floor rushing towards you under a glowing horizon. |
twister | A twisting four-sided bar, another demo-scene classic. |
Backdrops that need no drawing has each one's picture and settings.
The music, drawn
spectrumBars, spectrumRing, waveformRing, beatFlash, bassShake
| Effect | What it is |
|---|---|
spectrumBars | The music as bars: low notes at the left, high at the right. |
spectrumRing | The music as bars round a ring. |
waveformRing | The sound's own wave, bent into a ring. |
beatFlash | A flash of colour on each beat. |
bassShake | The picture shakes with the bass. |
The music, drawn has each one's picture and settings.
Looks
dream, arcade, vhs, neon, comic, underwater, oldfilm, disco, gameboy, c64, noir, comicbook, storm, winter, cinema, terminal
| Look | What it is |
|---|---|
"dream" | Soft, glowing and rich. |
"arcade" | The curved glass of an old arcade machine. |
"vhs" | A worn videotape. |
"neon" | Glowing outlines in the dark. |
"comic" | A few flat colours, printed in dots. |
"underwater" | Blue, wobbling and dim at the edges. |
"oldfilm" | Brown, grainy and dark at the corners. |
"disco" | A kaleidoscope whose colours keep turning. |
"gameboy" | Four shades of green. |
"c64" | The colours of a 1980s home computer. |
"noir" | Black and white, high contrast, grainy. |
"comicbook" | Black outlines over printed dots. |
"storm" | Rain, lightning and fog. |
"winter" | Cold light and falling snow. |
"cinema" | A film camera: flares, a narrow focus, grain. |
"terminal" | Green marks on a dark screen. |
Palettes
"rainbow", "fire", "ocean", "sunset", "neon", "candy", "forest", "ice", "lava", "mono", "thermal", "aurora", "gameboy", "c64", "amiga", "pico", or your own list of colours. Their colours are in Looks and palettes.
Other names for the same effect
bloom is glow, colorCycle is colourCycle, bulge is fisheye, halftone is dots, colorBleed is colourBleed, godRays is lightRays.